Merge pull request #75 from irihitech/datagrid

feat: Add DataGrid Theme.
This commit is contained in:
Zhang Dian 2023-02-08 13:01:51 +08:00 committed by GitHub
commit 94c3391066
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
11 changed files with 1400 additions and 0 deletions

View File

@ -19,6 +19,8 @@ Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Semi.Avalonia.Demo.Web", "d
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Semi.Avalonia.Demo", "demo\Semi.Avalonia.Demo\Semi.Avalonia.Demo.csproj", "{D789AEDB-EBDF-4450-8E8E-B4A03FB257B0}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Semi.Avalonia.DataGrid", "src\Semi.Avalonia.DataGrid\Semi.Avalonia.DataGrid.csproj", "{8A90C292-8761-4F70-8E1F-EFC097FEADB3}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
@ -41,6 +43,10 @@ Global
{D789AEDB-EBDF-4450-8E8E-B4A03FB257B0}.Debug|Any CPU.Build.0 = Debug|Any CPU
{D789AEDB-EBDF-4450-8E8E-B4A03FB257B0}.Release|Any CPU.ActiveCfg = Release|Any CPU
{D789AEDB-EBDF-4450-8E8E-B4A03FB257B0}.Release|Any CPU.Build.0 = Release|Any CPU
{8A90C292-8761-4F70-8E1F-EFC097FEADB3}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{8A90C292-8761-4F70-8E1F-EFC097FEADB3}.Debug|Any CPU.Build.0 = Debug|Any CPU
{8A90C292-8761-4F70-8E1F-EFC097FEADB3}.Release|Any CPU.ActiveCfg = Release|Any CPU
{8A90C292-8761-4F70-8E1F-EFC097FEADB3}.Release|Any CPU.Build.0 = Release|Any CPU
EndGlobalSection
GlobalSection(SolutionProperties) = preSolution
HideSolutionNode = FALSE

View File

@ -6,5 +6,6 @@
<Application.Styles>
<!--<StyleInclude Source="avares://Semi.Avalonia/Themes/Index.axaml" />-->
<StyleInclude Source="avares://Semi.Avalonia/Themes/Index.axaml" />
<StyleInclude Source="avares://Semi.Avalonia.DataGrid/Index.axaml" />
</Application.Styles>
</Application>

View File

@ -0,0 +1,195 @@
<UserControl
x:Class="Semi.Avalonia.Demo.Pages.DataGridDemo"
xmlns="https://github.com/avaloniaui"
xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml"
xmlns:d="http://schemas.microsoft.com/expression/blend/2008"
xmlns:local="using:Semi.Avalonia.Demo.Pages"
xmlns:mc="http://schemas.openxmlformats.org/markup-compatibility/2006"
d:DesignHeight="450"
d:DesignWidth="800"
mc:Ignorable="d">
<TabControl Grid.Row="2">
<TabItem Header="DataGrid">
<DockPanel>
<CheckBox
x:Name="ShowGDP"
Content="Toggle GDP Column Visibility"
DockPanel.Dock="Top"
IsChecked="True" />
<DataGrid
Name="dataGrid1"
Margin="12"
CanUserReorderColumns="True"
CanUserResizeColumns="True"
CanUserSortColumns="True"
HeadersVisibility="All">
<DataGrid.Columns>
<!-- Using HeaderTemplate -->
<DataGridTextColumn
Width="6*"
x:DataType="local:Country"
Binding="{Binding Name}"
Header="Country or Region" />
<DataGridTextColumn
Width="4*"
x:DataType="local:Country"
Binding="{Binding Region}"
Header="Region" />
<DataGridTextColumn
Width="3*"
x:DataType="local:Country"
Binding="{Binding Population}"
Header="Population" />
<DataGridTextColumn
Width="3*"
x:DataType="local:Country"
Binding="{Binding Area}"
Header="Area" />
<DataGridTextColumn
Width="3*"
MinWidth="200"
x:DataType="local:Country"
Binding="{Binding GDP}"
Header="GDP"
IsVisible="{Binding #ShowGDP.IsChecked}" />
</DataGrid.Columns>
<DataGrid.CellTheme>
<ControlTheme BasedOn="{StaticResource {x:Type DataGridCell}}" TargetType="DataGridCell">
<ControlTheme.Children>
<Style Selector="^:nth-child(1)">
<Setter Property="FontWeight" Value="Bold" />
</Style>
</ControlTheme.Children>
</ControlTheme>
</DataGrid.CellTheme>
<DataGrid.ColumnHeaderTheme>
<ControlTheme BasedOn="{StaticResource {x:Type DataGridColumnHeader}}" TargetType="DataGridColumnHeader">
<ControlTheme.Children>
<Style Selector="^:nth-child(1)">
<Setter Property="FontWeight" Value="Bold" />
</Style>
</ControlTheme.Children>
</ControlTheme>
</DataGrid.ColumnHeaderTheme>
</DataGrid>
</DockPanel>
</TabItem>
<TabItem Header="Grouping">
<DataGrid Name="dataGridGrouping" Margin="12">
<DataGrid.Columns>
<DataGridTextColumn
Width="6*"
x:DataType="local:Country"
Binding="{Binding Name}"
Header="Country or Region" />
<DataGridTextColumn
Width="4*"
x:DataType="local:Country"
Binding="{Binding Region}"
Header="Region" />
<DataGridTextColumn
Width="3*"
x:DataType="local:Country"
Binding="{Binding Population}"
DisplayIndex="3"
Header="Population" />
<DataGridTextColumn
Width="3*"
x:DataType="local:Country"
Binding="{Binding Area}"
DisplayIndex="2"
Header="Area" />
<DataGridTextColumn
Width="3*"
x:DataType="local:Country"
Binding="{Binding GDP}"
Header="GDP" />
</DataGrid.Columns>
<DataGrid.RowTheme>
<ControlTheme BasedOn="{StaticResource {x:Type DataGridRow}}" TargetType="DataGridRow">
<ControlTheme.Children>
<Style Selector="^:nth-child(5n+3)">
<Setter Property="Foreground" Value="Red" />
</Style>
<Style Selector="^:nth-last-child(5n+1)">
<Setter Property="Foreground" Value="Blue" />
</Style>
</ControlTheme.Children>
</ControlTheme>
</DataGrid.RowTheme>
</DataGrid>
</TabItem>
<TabItem x:Name="EditableTab" Header="Editable">
<Grid RowDefinitions="Auto,*,Auto">
<StackPanel
Grid.Row="0"
Orientation="Horizontal"
Spacing="4">
<TextBlock VerticalAlignment="Center" Text="FontSize:" />
<Slider
x:Name="FontSizeSlider"
Width="100"
VerticalAlignment="Center"
Maximum="30"
Minimum="5"
Value="14" />
<CheckBox
x:Name="IsThreeStateCheckBox"
Content="IsThreeState"
IsChecked="False" />
</StackPanel>
<!-- Example of columns inheriting the data type from the Items source -->
<DataGrid
Name="dataGridEdit"
Grid.Row="1"
Margin="12"
Items="{Binding DataGrid3Source}">
<DataGrid.Columns>
<DataGridTextColumn
Width="2*"
Binding="{Binding FirstName}"
FontSize="{Binding #FontSizeSlider.Value, Mode=OneWay}"
Header="First Name" />
<DataGridTextColumn
Width="2*"
Binding="{Binding LastName}"
FontSize="{Binding #FontSizeSlider.Value, Mode=OneWay}"
Header="Last" />
<DataGridCheckBoxColumn
Width="*"
Binding="{Binding IsBanned}"
Header="Is Banned"
IsThreeState="{Binding #IsThreeStateCheckBox.IsChecked, Mode=OneWay}" />
<DataGridTemplateColumn Header="Age">
<DataGridTemplateColumn.CellTemplate>
<DataTemplate>
<TextBlock
HorizontalAlignment="Center"
VerticalAlignment="Center"
Text="{Binding Age, StringFormat='{}{0} years'}" />
</DataTemplate>
</DataGridTemplateColumn.CellTemplate>
<DataGridTemplateColumn.CellEditingTemplate>
<DataTemplate>
<NumericUpDown
HorizontalAlignment="Stretch"
FormatString="N0"
Maximum="120"
Minimum="0"
TemplateApplied="NumericUpDown_OnTemplateApplied"
Value="{Binding Age}" />
</DataTemplate>
</DataGridTemplateColumn.CellEditingTemplate>
</DataGridTemplateColumn>
</DataGrid.Columns>
</DataGrid>
<Button
Name="btnAdd"
Grid.Row="2"
Margin="12,0,12,12"
HorizontalAlignment="Right"
Content="Add" />
</Grid>
</TabItem>
</TabControl>
</UserControl>

View File

@ -0,0 +1,508 @@
using System;
using System.Collections;
using System.Collections.Generic;
using System.Collections.ObjectModel;
using System.ComponentModel;
using System.Linq;
using Avalonia;
using Avalonia.Collections;
using Avalonia.Controls;
using Avalonia.Controls.Primitives;
using Avalonia.Data;
using Avalonia.Input;
using Avalonia.Input.Raw;
using Avalonia.Markup.Xaml;
using Avalonia.Threading;
namespace Semi.Avalonia.Demo.Pages;
public partial class DataGridDemo : UserControl
{
public DataGridDemo()
{
InitializeComponent();
var dataGridSortDescription = DataGridSortDescription.FromPath(nameof(Country.Region), ListSortDirection.Ascending, new ReversedStringComparer());
var collectionView1 = new DataGridCollectionView(Countries.All);
collectionView1.SortDescriptions.Add(dataGridSortDescription);
var dg1 = this.Get<DataGrid>("dataGrid1");
dg1.IsReadOnly = true;
dg1.LoadingRow += Dg1_LoadingRow;
dg1.Sorting += (s, a) =>
{
var binding = (a.Column as DataGridBoundColumn)?.Binding as Binding;
if (binding?.Path is string property
&& property == dataGridSortDescription.PropertyPath
&& !collectionView1.SortDescriptions.Contains(dataGridSortDescription))
{
collectionView1.SortDescriptions.Add(dataGridSortDescription);
}
};
dg1.Items = collectionView1;
var dg2 = this.Get<DataGrid>("dataGridGrouping");
dg2.IsReadOnly = true;
var collectionView2 = new DataGridCollectionView(Countries.All);
collectionView2.GroupDescriptions.Add(new DataGridPathGroupDescription("Region"));
dg2.Items = collectionView2;
var dg3 = this.Get<DataGrid>("dataGridEdit");
dg3.IsReadOnly = false;
var list = new ObservableCollection<Person>
{
new Person { FirstName = "John", LastName = "Doe" , Age = 30},
new Person { FirstName = "Elizabeth", LastName = "Thomas", IsBanned = true , Age = 40 },
new Person { FirstName = "Zack", LastName = "Ward" , Age = 50 }
};
DataGrid3Source = list;
var addButton = this.Get<Button>("btnAdd");
addButton.Click += (a, b) => list.Add(new Person());
DataContext = this;
}
public IEnumerable<Person> DataGrid3Source { get; }
private void Dg1_LoadingRow(object? sender, DataGridRowEventArgs e)
{
e.Row.Header = e.Row.GetIndex() + 1;
}
private void InitializeComponent()
{
AvaloniaXamlLoader.Load(this);
}
private class ReversedStringComparer : IComparer<object>, IComparer
{
public int Compare(object? x, object? y)
{
if (x is string left && y is string right)
{
var reversedLeft = new string(left.Reverse().ToArray());
var reversedRight = new string(right.Reverse().ToArray());
return reversedLeft.CompareTo(reversedRight);
}
return Comparer.Default.Compare(x, y);
}
}
private void NumericUpDown_OnTemplateApplied(object sender, TemplateAppliedEventArgs e)
{
// We want to focus the TextBox of the NumericUpDown. To do so we search for this control when the template
// is applied, but we postpone the action until the control is actually loaded.
if (e.NameScope.Find<TextBox>("PART_TextBox") is {} textBox)
{
Dispatcher.UIThread.InvokeAsync(() =>
{
textBox.Focus();
textBox.SelectAll();
}, DispatcherPriority.Loaded);
}
}
}
public class Person : INotifyDataErrorInfo, INotifyPropertyChanged
{
string _firstName = string.Empty;
string _lastName = string.Empty;
bool _isBanned;
private int _age;
public string FirstName
{
get => _firstName;
set
{
_firstName = value;
if (string.IsNullOrWhiteSpace(value))
SetError(nameof(FirstName), "First Name Required");
else
SetError(nameof(FirstName), null);
OnPropertyChanged(nameof(FirstName));
}
}
public string LastName
{
get => _lastName;
set
{
_lastName = value;
if (string.IsNullOrWhiteSpace(value))
SetError(nameof(LastName), "Last Name Required");
else
SetError(nameof(LastName), null);
OnPropertyChanged(nameof(LastName));
}
}
public bool IsBanned
{
get => _isBanned;
set
{
_isBanned = value;
OnPropertyChanged(nameof(_isBanned));
}
}
/// <summary>
/// Gets or sets the age of the person
/// </summary>
public int Age
{
get => _age;
set
{
_age = value;
OnPropertyChanged(nameof(Age));
}
}
Dictionary<string, List<string>> _errorLookup = new Dictionary<string, List<string>>();
void SetError(string propertyName, string? error)
{
if (string.IsNullOrEmpty(error))
{
if (_errorLookup.Remove(propertyName))
OnErrorsChanged(propertyName);
}
else
{
if (_errorLookup.TryGetValue(propertyName, out var errorList))
{
errorList.Clear();
errorList.Add(error!);
}
else
{
var errors = new List<string> { error! };
_errorLookup.Add(propertyName, errors);
}
OnErrorsChanged(propertyName);
}
}
public bool HasErrors => _errorLookup.Count > 0;
public event EventHandler<DataErrorsChangedEventArgs>? ErrorsChanged;
public event PropertyChangedEventHandler? PropertyChanged;
void OnErrorsChanged(string propertyName)
{
ErrorsChanged?.Invoke(this, new DataErrorsChangedEventArgs(propertyName));
}
void OnPropertyChanged(string propertyName)
{
PropertyChanged?.Invoke(this, new PropertyChangedEventArgs(propertyName));
}
public IEnumerable GetErrors(string? propertyName)
{
if (propertyName is { } && _errorLookup.TryGetValue(propertyName, out var errorList))
return errorList;
else
return Array.Empty<object>();
}
}
public static class Countries
{
static IEnumerable<Country> GetCountries()
{
yield return new Country("Afghanistan", "ASIA (EX. NEAR EAST)", 31056997, 647500, 48, 0, 23.06, 163.07, 700, 36, 3.2, 46.6, 20.34);
yield return new Country("Albania", "EASTERN EUROPE", 3581655, 28748, 124.6, 1.26, -4.93, 21.52, 4500, 86.5, 71.2, 15.11, 5.22);
yield return new Country("Algeria", "NORTHERN AFRICA", 32930091, 2381740, 13.8, 0.04, -0.39, 31, 6000, 70, 78.1, 17.14, 4.61);
yield return new Country("American Samoa", "OCEANIA", 57794, 199, 290.4, 58.29, -20.71, 9.27, 8000, 97, 259.5, 22.46, 3.27);
yield return new Country("Andorra", "WESTERN EUROPE", 71201, 468, 152.1, 0, 6.6, 4.05, 19000, 100, 497.2, 8.71, 6.25);
yield return new Country("Angola", "SUB-SAHARAN AFRICA", 12127071, 1246700, 9.7, 0.13, 0, 191.19, 1900, 42, 7.8, 45.11, 24.2);
yield return new Country("Anguilla", "LATIN AMER. & CARIB", 13477, 102, 132.1, 59.8, 10.76, 21.03, 8600, 95, 460, 14.17, 5.34);
yield return new Country("Antigua & Barbuda", "LATIN AMER. & CARIB", 69108, 443, 156, 34.54, -6.15, 19.46, 11000, 89, 549.9, 16.93, 5.37);
yield return new Country("Argentina", "LATIN AMER. & CARIB", 39921833, 2766890, 14.4, 0.18, 0.61, 15.18, 11200, 97.1, 220.4, 16.73, 7.55);
yield return new Country("Armenia", "C.W. OF IND. STATES", 2976372, 29800, 99.9, 0, -6.47, 23.28, 3500, 98.6, 195.7, 12.07, 8.23);
yield return new Country("Aruba", "LATIN AMER. & CARIB", 71891, 193, 372.5, 35.49, 0, 5.89, 28000, 97, 516.1, 11.03, 6.68);
yield return new Country("Australia", "OCEANIA", 20264082, 7686850, 2.6, 0.34, 3.98, 4.69, 29000, 100, 565.5, 12.14, 7.51);
yield return new Country("Austria", "WESTERN EUROPE", 8192880, 83870, 97.7, 0, 2, 4.66, 30000, 98, 452.2, 8.74, 9.76);
yield return new Country("Azerbaijan", "C.W. OF IND. STATES", 7961619, 86600, 91.9, 0, -4.9, 81.74, 3400, 97, 137.1, 20.74, 9.75);
yield return new Country("The Bahamas", "LATIN AMER. & CARIB", 303770, 13940, 21.8, 25.41, -2.2, 25.21, 16700, 95.6, 460.6, 17.57, 9.05);
yield return new Country("Bahrain", "NEAR EAST", 698585, 665, 1050.5, 24.21, 1.05, 17.27, 16900, 89.1, 281.3, 17.8, 4.14);
yield return new Country("Bangladesh", "ASIA (EX. NEAR EAST)", 147365352, 144000, 1023.4, 0.4, -0.71, 62.6, 1900, 43.1, 7.3, 29.8, 8.27);
yield return new Country("Barbados", "LATIN AMER. & CARIB", 279912, 431, 649.5, 22.51, -0.31, 12.5, 15700, 97.4, 481.9, 12.71, 8.67);
yield return new Country("Belarus", "C.W. OF IND. STATES", 10293011, 207600, 49.6, 0, 2.54, 13.37, 6100, 99.6, 319.1, 11.16, 14.02);
yield return new Country("Belgium", "WESTERN EUROPE", 10379067, 30528, 340, 0.22, 1.23, 4.68, 29100, 98, 462.6, 10.38, 10.27);
yield return new Country("Belize", "LATIN AMER. & CARIB", 287730, 22966, 12.5, 1.68, 0, 25.69, 4900, 94.1, 115.7, 28.84, 5.72);
yield return new Country("Benin", "SUB-SAHARAN AFRICA", 7862944, 112620, 69.8, 0.11, 0, 85, 1100, 40.9, 9.7, 38.85, 12.22);
yield return new Country("Bermuda", "NORTHERN AMERICA", 65773, 53, 1241, 194.34, 2.49, 8.53, 36000, 98, 851.4, 11.4, 7.74);
yield return new Country("Bhutan", "ASIA (EX. NEAR EAST)", 2279723, 47000, 48.5, 0, 0, 100.44, 1300, 42.2, 14.3, 33.65, 12.7);
yield return new Country("Bolivia", "LATIN AMER. & CARIB", 8989046, 1098580, 8.2, 0, -1.32, 53.11, 2400, 87.2, 71.9, 23.3, 7.53);
yield return new Country("Bosnia & Herzegovina", "EASTERN EUROPE", 4498976, 51129, 88, 0.04, 0.31, 21.05, 6100,null, 215.4, 8.77, 8.27);
yield return new Country("Botswana", "SUB-SAHARAN AFRICA", 1639833, 600370, 2.7, 0, 0, 54.58, 9000, 79.8, 80.5, 23.08, 29.5);
yield return new Country("Brazil", "LATIN AMER. & CARIB", 188078227, 8511965, 22.1, 0.09, -0.03, 29.61, 7600, 86.4, 225.3, 16.56, 6.17);
yield return new Country("British Virgin Is.", "LATIN AMER. & CARIB", 23098, 153, 151, 52.29, 10.01, 18.05, 16000, 97.8, 506.5, 14.89, 4.42);
yield return new Country("Brunei", "ASIA (EX. NEAR EAST)", 379444, 5770, 65.8, 2.79, 3.59, 12.61, 18600, 93.9, 237.2, 18.79, 3.45);
yield return new Country("Bulgaria", "EASTERN EUROPE", 7385367, 110910, 66.6, 0.32, -4.58, 20.55, 7600, 98.6, 336.3, 9.65, 14.27);
yield return new Country("Burkina Faso", "SUB-SAHARAN AFRICA", 13902972, 274200, 50.7, 0, 0, 97.57, 1100, 26.6, 7, 45.62, 15.6);
yield return new Country("Burma", "ASIA (EX. NEAR EAST)", 47382633, 678500, 69.8, 0.28, -1.8, 67.24, 1800, 85.3, 10.1, 17.91, 9.83);
yield return new Country("Burundi", "SUB-SAHARAN AFRICA", 8090068, 27830, 290.7, 0, -0.06, 69.29, 600, 51.6, 3.4, 42.22, 13.46);
yield return new Country("Cambodia", "ASIA (EX. NEAR EAST)", 13881427, 181040, 76.7, 0.24, 0, 71.48, 1900, 69.4, 2.6, 26.9, 9.06);
yield return new Country("Cameroon", "SUB-SAHARAN AFRICA", 17340702, 475440, 36.5, 0.08, 0, 68.26, 1800, 79, 5.7, 33.89, 13.47);
yield return new Country("Canada", "NORTHERN AMERICA", 33098932, 9984670, 3.3, 2.02, 5.96, 4.75, 29800, 97, 552.2, 10.78, 7.8);
yield return new Country("Cape Verde", "SUB-SAHARAN AFRICA", 420979, 4033, 104.4, 23.93, -12.07, 47.77, 1400, 76.6, 169.6, 24.87, 6.55);
yield return new Country("Cayman Islands", "LATIN AMER. & CARIB", 45436, 262, 173.4, 61.07, 18.75, 8.19, 35000, 98, 836.3, 12.74, 4.89);
yield return new Country("Central African Rep.", "SUB-SAHARAN AFRICA", 4303356, 622984, 6.9, 0, 0, 91, 1100, 51, 2.3, 33.91, 18.65);
yield return new Country("Chad", "SUB-SAHARAN AFRICA", 9944201, 1284000, 7.7, 0, -0.11, 93.82, 1200, 47.5, 1.3, 45.73, 16.38);
yield return new Country("Chile", "LATIN AMER. & CARIB", 16134219, 756950, 21.3, 0.85, 0, 8.8, 9900, 96.2, 213, 15.23, 5.81);
yield return new Country("China", "ASIA (EX. NEAR EAST)", 1313973713, 9596960, 136.9, 0.15, -0.4, 24.18, 5000, 90.9, 266.7, 13.25, 6.97);
yield return new Country("Colombia", "LATIN AMER. & CARIB", 43593035, 1138910, 38.3, 0.28, -0.31, 20.97, 6300, 92.5, 176.2, 20.48, 5.58);
yield return new Country("Comoros", "SUB-SAHARAN AFRICA", 690948, 2170, 318.4, 15.67, 0, 74.93, 700, 56.5, 24.5, 36.93, 8.2);
yield return new Country("Congo, Dem.Rep.", "SUB - SAHARAN AFRICA", 62660551, 2345410, 26.7, 0, 0, 94.69, 700, 65.5, 0.2, 43.69, 13.27);
yield return new Country("Congo, Repub.of the", "SUB - SAHARAN AFRICA", 3702314, 342000, 10.8, 0.05, -0.17, 93.86, 700, 83.8, 3.7, 42.57, 12.93);
yield return new Country("Cook Islands", "OCEANIA", 21388, 240, 89.1, 50,null,null, 5000, 95, 289.9, 21,null);
yield return new Country("Costa Rica", "LATIN AMER. & CARIB", 4075261, 51100, 79.8, 2.52, 0.51, 9.95, 9100, 96, 340.7, 18.32, 4.36);
yield return new Country("Cote d'Ivoire", "SUB-SAHARAN AFRICA", 17654843, 322460, 54.8, 0.16, -0.07, 90.83, 1400, 50.9, 14.6, 35.11, 14.84);
yield return new Country("Croatia", "EASTERN EUROPE", 4494749, 56542, 79.5, 10.32, 1.58, 6.84, 10600, 98.5, 420.4, 9.61, 11.48);
yield return new Country("Cuba", "LATIN AMER. & CARIB", 11382820, 110860, 102.7, 3.37, -1.58, 6.33, 2900, 97, 74.7, 11.89, 7.22);
yield return new Country("Cyprus", "NEAR EAST", 784301, 9250, 84.8, 7.01, 0.43, 7.18, 19200, 97.6,null, 12.56, 7.68);
yield return new Country("Czech Republic", "EASTERN EUROPE", 10235455, 78866, 129.8, 0, 0.97, 3.93, 15700, 99.9, 314.3, 9.02, 10.59);
yield return new Country("Denmark", "WESTERN EUROPE", 5450661, 43094, 126.5, 16.97, 2.48, 4.56, 31100, 100, 614.6, 11.13, 10.36);
yield return new Country("Djibouti", "SUB-SAHARAN AFRICA", 486530, 23000, 21.2, 1.37, 0, 104.13, 1300, 67.9, 22.8, 39.53, 19.31);
yield return new Country("Dominica", "LATIN AMER. & CARIB", 68910, 754, 91.4, 19.63, -13.87, 14.15, 5400, 94, 304.8, 15.27, 6.73);
yield return new Country("Dominican Republic", "LATIN AMER. & CARIB", 9183984, 48730, 188.5, 2.64, -3.22, 32.38, 6000, 84.7, 97.4, 23.22, 5.73);
yield return new Country("East Timor", "ASIA (EX. NEAR EAST)", 1062777, 15007, 70.8, 4.7, 0, 47.41, 500, 58.6,null, 26.99, 6.24);
yield return new Country("Ecuador", "LATIN AMER. & CARIB", 13547510, 283560, 47.8, 0.79, -8.58, 23.66, 3300, 92.5, 125.6, 22.29, 4.23);
yield return new Country("Egypt", "NORTHERN AFRICA", 78887007, 1001450, 78.8, 0.24, -0.22, 32.59, 4000, 57.7, 131.8, 22.94, 5.23);
yield return new Country("El Salvador", "LATIN AMER. & CARIB", 6822378, 21040, 324.3, 1.46, -3.74, 25.1, 4800, 80.2, 142.4, 26.61, 5.78);
yield return new Country("Equatorial Guinea", "SUB-SAHARAN AFRICA", 540109, 28051, 19.3, 1.06, 0, 85.13, 2700, 85.7, 18.5, 35.59, 15.06);
yield return new Country("Eritrea", "SUB-SAHARAN AFRICA", 4786994, 121320, 39.5, 1.84, 0, 74.87, 700, 58.6, 7.9, 34.33, 9.6);
yield return new Country("Estonia", "BALTICS", 1324333, 45226, 29.3, 8.39, -3.16, 7.87, 12300, 99.8, 333.8, 10.04, 13.25);
yield return new Country("Ethiopia", "SUB-SAHARAN AFRICA", 74777981, 1127127, 66.3, 0, 0, 95.32, 700, 42.7, 8.2, 37.98, 14.86);
yield return new Country("Faroe Islands", "WESTERN EUROPE", 47246, 1399, 33.8, 79.84, 1.41, 6.24, 22000,null, 503.8, 14.05, 8.7);
yield return new Country("Fiji", "OCEANIA", 905949, 18270, 49.6, 6.18, -3.14, 12.62, 5800, 93.7, 112.6, 22.55, 5.65);
yield return new Country("Finland", "WESTERN EUROPE", 5231372, 338145, 15.5, 0.37, 0.95, 3.57, 27400, 100, 405.3, 10.45, 9.86);
yield return new Country("France", "WESTERN EUROPE", 60876136, 547030, 111.3, 0.63, 0.66, 4.26, 27600, 99, 586.4, 11.99, 9.14);
yield return new Country("French Guiana", "LATIN AMER. & CARIB", 199509, 91000, 2.2, 0.42, 6.27, 12.07, 8300, 83, 255.6, 20.46, 4.88);
yield return new Country("French Polynesia", "OCEANIA", 274578, 4167, 65.9, 60.6, 2.94, 8.44, 17500, 98, 194.5, 16.68, 4.69);
yield return new Country("Gabon", "SUB-SAHARAN AFRICA", 1424906, 267667, 5.3, 0.33, 0, 53.64, 5500, 63.2, 27.4, 36.16, 12.25);
yield return new Country("Gambia, The", "SUB - SAHARAN AFRICA", 1641564, 11300, 145.3, 0.71, 1.57, 72.02, 1700, 40.1, 26.8, 39.37, 12.25);
yield return new Country("Gaza Strip", "NEAR EAST", 1428757, 360, 3968.8, 11.11, 1.6, 22.93, 600,null, 244.3, 39.45, 3.8);
yield return new Country("Georgia", "C.W. OF IND. STATES", 4661473, 69700, 66.9, 0.44, -4.7, 18.59, 2500, 99, 146.6, 10.41, 9.23);
yield return new Country("Germany", "WESTERN EUROPE", 82422299, 357021, 230.9, 0.67, 2.18, 4.16, 27600, 99, 667.9, 8.25, 10.62);
yield return new Country("Ghana", "SUB-SAHARAN AFRICA", 22409572, 239460, 93.6, 0.23, -0.64, 51.43, 2200, 74.8, 14.4, 30.52, 9.72);
yield return new Country("Gibraltar", "WESTERN EUROPE", 27928, 7, 3989.7, 171.43, 0, 5.13, 17500,null, 877.7, 10.74, 9.31);
yield return new Country("Greece", "WESTERN EUROPE", 10688058, 131940, 81, 10.37, 2.35, 5.53, 20000, 97.5, 589.7, 9.68, 10.24);
yield return new Country("Greenland", "NORTHERN AMERICA", 56361, 2166086, 0, 2.04, -8.37, 15.82, 20000,null, 448.9, 15.93, 7.84);
yield return new Country("Grenada", "LATIN AMER. & CARIB", 89703, 344, 260.8, 35.17, -13.92, 14.62, 5000, 98, 364.5, 22.08, 6.88);
yield return new Country("Guadeloupe", "LATIN AMER. & CARIB", 452776, 1780, 254.4, 17.19, -0.15, 8.6, 8000, 90, 463.8, 15.05, 6.09);
yield return new Country("Guam", "OCEANIA", 171019, 541, 316.1, 23.2, 0, 6.94, 21000, 99, 492, 18.79, 4.48);
yield return new Country("Guatemala", "LATIN AMER. & CARIB", 12293545, 108890, 112.9, 0.37, -1.67, 35.93, 4100, 70.6, 92.1, 29.88, 5.2);
yield return new Country("Guernsey", "WESTERN EUROPE", 65409, 78, 838.6, 64.1, 3.84, 4.71, 20000,null, 842.4, 8.81, 10.01);
yield return new Country("Guinea", "SUB-SAHARAN AFRICA", 9690222, 245857, 39.4, 0.13, -3.06, 90.37, 2100, 35.9, 2.7, 41.76, 15.48);
yield return new Country("Guinea-Bissau", "SUB-SAHARAN AFRICA", 1442029, 36120, 39.9, 0.97, -1.57, 107.17, 800, 42.4, 7.4, 37.22, 16.53);
yield return new Country("Guyana", "LATIN AMER. & CARIB", 767245, 214970, 3.6, 0.21, -2.07, 33.26, 4000, 98.8, 143.5, 18.28, 8.28);
yield return new Country("Haiti", "LATIN AMER. & CARIB", 8308504, 27750, 299.4, 6.38, -3.4, 73.45, 1600, 52.9, 16.9, 36.44, 12.17);
yield return new Country("Honduras", "LATIN AMER. & CARIB", 7326496, 112090, 65.4, 0.73, -1.99, 29.32, 2600, 76.2, 67.5, 28.24, 5.28);
yield return new Country("Hong Kong", "ASIA (EX. NEAR EAST)", 6940432, 1092, 6355.7, 67.12, 5.24, 2.97, 28800, 93.5, 546.7, 7.29, 6.29);
yield return new Country("Hungary", "EASTERN EUROPE", 9981334, 93030, 107.3, 0, 0.86, 8.57, 13900, 99.4, 336.2, 9.72, 13.11);
yield return new Country("Iceland", "WESTERN EUROPE", 299388, 103000, 2.9, 4.83, 2.38, 3.31, 30900, 99.9, 647.7, 13.64, 6.72);
