update
This commit is contained in:
parent
6b75cea71f
commit
359c9a12bd
4
V3_CN.md
4
V3_CN.md
@ -4,8 +4,8 @@
|
|||||||
|
|
||||||
|内容|状态|完成时间|备注|
|
|内容|状态|完成时间|备注|
|
||||||
|:---|:---|:---|:---|
|
|:---|:---|:---|:---|
|
||||||
|增加高DPI支持 |✅ |2022-09-12|-|
|
|增加高DPI支持 |✅ |2022-09-12|创建了`STGraphics`|
|
||||||
|添加json格式序列化文件 |☑️ |-|已经完成`STJson`项目|
|
|添加json格式序列化文件 |☑️ |-|已经完成 [STJson(https://github.com/DebugST/STJson) 项目|
|
||||||
|添加缩略图 |☑️ |-|-|
|
|添加缩略图 |☑️ |-|-|
|
||||||
|节点选项悬浮提示信息 |☑️ |-|-|
|
|节点选项悬浮提示信息 |☑️ |-|-|
|
||||||
|修复已知bug |☑️ |-|-|
|
|修复已知bug |☑️ |-|-|
|
||||||
|
4
V3_EN.md
4
V3_EN.md
@ -4,8 +4,8 @@ Although there are not many users, thanks to those who have been using `STNodeEd
|
|||||||
|
|
||||||
|Items|Status|Complete time|Note|
|
|Items|Status|Complete time|Note|
|
||||||
|:---|:---|:---|:---|
|
|:---|:---|:---|:---|
|
||||||
|Add high DPI support |✅ |2022-09-12|-|
|
|Add high DPI support |✅ |2022-09-12|Create `STGraphics`|
|
||||||
|Add json format serialization file |☑️ |-|`STJson`Project was completed|
|
|Add json format serialization file |☑️ |-|[STJson](https://github.com/DebugST/STJson) Project was completed|
|
||||||
|Add mini-map |☑️ |-|-|
|
|Add mini-map |☑️ |-|-|
|
||||||
|Node option hover hint text |☑️ |-|-|
|
|Node option hover hint text |☑️ |-|-|
|
||||||
|Add mini-map |☑️ |-|-|
|
|Add mini-map |☑️ |-|-|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user